# Domain

## FncyWallet

Shows the user's wallet information.

#### See Also

[makeWallet](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-makewallet)

[getWallet](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getwallet)

| Name          | Type         | Description                                                                                                         |
| ------------- | ------------ | ------------------------------------------------------------------------------------------------------------------- |
| wid           | Int          | Wallet ID                                                                                                           |
| walletAddress | String       | Wallet Address                                                                                                      |
| walletNm      | String       | Wallet Name                                                                                                         |
| secureLevel   | Int          | [Wallet Security Level](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/etc#wallet-security-level) |
| nftCount      | Int          | Number of NFTs Holding                                                                                              |
| createKst     | TimeInterval | Wallet Creation Time                                                                                                |
| updateKst     | TimeInterval | Last Wallet Update Time                                                                                             |

## FncyChainInfo

Shows information about the blockchain.

#### See Also

[getBlockChainInfo](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getblockchaininfo)

| Name           | Type                              | Description                              |
| -------------- | --------------------------------- | ---------------------------------------- |
| majorAssetInfo | [MajorAssetInfo](#majorassetinfo) | Major Asset ID                           |
| nativeCoinInfo | [NativeCoinInfo](#nativecoininfo) | Chain's Coin Information                 |
| chainNm        | String                            | Coin Information for the Network (Chain) |
| chainType      | String                            | Chain Type                               |
| chainTypeDcd   | Int                               | Chain Type Code                          |
| testnetYn      | boolean                           | Testnet (Y/N)                            |
| chainActiveYn  | boolean                           | Chain Active (Y/N)                       |
| chainDesc      | String                            | Chain Description                        |
| evmChainId     | Int                               | EVM ID                                   |
| chainId        | Int                               | Chain ID                                 |

## FncyCurrency

Shows the asset information and price information of $FNCY Coin..&#x20;

#### See Also

[getFncyInfo](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getfncyinfo)

| Name                  | Type                            | Description                      |
| --------------------- | ------------------------------- | -------------------------------- |
| assetInfo             | [FncyAssetInfo](#fncyassetinfo) | Asset Information                |
| assetId               | Int                             | Asset ID                         |
| projectLink           | String                          | Project Link                     |
| whitePaperLink        | String                          | White Paper Link                 |
| symbol                | String                          | Asset Symbol                     |
| krwPrice              | Decimal                         | Price(KRW)                       |
| usdPrice              | Decimal                         | Price(USD)                       |
| btcPrice              | Decimal                         | Price(BTC)                       |
| ethPrice              | Decimal                         | Price(ETH)                       |
| displayKrwPrice       | String                          | Price for Display Output(KRW)    |
| displayUsdPrice       | String                          | Price for Display Output(USD)    |
| displayBtcPrice       | String                          | Price for Display Output(BTC)    |
| displayEthPrice       | String                          | Price for Display Output(ETH)    |
| dailyLowerKrw         | Decimal                         | Daily Low(KRW)                   |
| dailyLowerUsd         | Decimal                         | Daily Low(USD)                   |
| displayDailyLowerKrw  | String                          | Daily Low Display Output(KRW)    |
| displayDailyLowerUsd  | String                          | Daily Low Display Output(USD)    |
| dailyHigherKrw        | Decimal                         | Daily High(KRW)                  |
| dailyHigherUsd        | Decimal                         | Daily High(USD)                  |
| displayDailyHigherKrw | String                          | Daily High Display Output(KRW)   |
| displayDailyHigherUsd | String                          | Daily High Display Output(USD)   |
| dailyVolumeKrw        | Decimal                         | Daily Volume(KRW)                |
| dailyVolumeUsd        | Decimal                         | Daily Volume(USD)                |
| displayDailyVolumeKrw | String                          | Daily Volume Display Output(KRW) |
| displayDailyVolumeUsd | String                          | Daily Volume Display Output(USD) |
| hourChange            | Decimal                         | Hourly Change                    |
| dayChange             | Decimal                         | Daily Change                     |

## MajorAssetInfo

| Name                | Type   | Description                                |
| ------------------- | ------ | ------------------------------------------ |
| majorAssetId        | Int    | Major Asset ID                             |
| majorAssetSymbol    | String | Major Asset Symbol                         |
| contractAddress     | String | Contract Address                           |
| majorAssetDecimal   | Int    | Asset's Maximum Length of Decimals Allowed |
| majorAssetSymbolImg | String | Major Asset Symbol Image URL               |

## NativeCoinInfo

Shows information about the asset (coin) used to pay for the network's services.

#### See Also&#x20;

[getBlockChainInfo ](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getblockchaininfo)

[FncyChainInfo](#fncychaininfo)

| Name                | Type   |                                            |
| ------------------- | ------ | ------------------------------------------ |
| nativeCoinDecimal   | Int    | Asset's Maximum Length of Decimals Allowed |
| nativeCoinId        | Int    | Coin ID                                    |
| nativeCoinSymbolImg | String | Coin Symbol Image URL                      |
| nativeCoinSymbol    | String | Coin Symbol String                         |

## FncyAsset

Data showing information about the assets held in the wallet.

Provides the wallet's balance (balance), asset information (assetInfo), and price information (prices) for the balance held.

#### See Also

[getAssetList](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getassetlist)

[getAssetById](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getassetbyid)

| Name               | Type                                                                                                                                                                   | Description                    |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ |
| wid                | Int                                                                                                                                                                    | Wallet ID                      |
| chainId            | Int                                                                                                                                                                    | Chain ID                       |
| assetSeq           | Int                                                                                                                                                                    | Asset Seq                      |
| balance            | Decimal                                                                                                                                                                | Asset Quantity (in wei)        |
| balancePlainString | String                                                                                                                                                                 | Asset Quantity (in wei) String |
| displayBalance     | String                                                                                                                                                                 | Asset quantity (in ETH) String |
| assetInfo          | [FncyAssetInfo](https://app.gitbook.com/o/sxbvsaQu6S0zvfR1DBLL/s/XGH1RW6E8fNQHFadoXQF/~/changes/13/for-developers/mobile-app/fncy-wallet-sdk/ios/domain#fncyassetinfo) | Asset Information              |
| prices             | [FncyPrice](#fncyprice)                                                                                                                                                | Asset Price information        |

## FncyAssetInfo

Data that shows asset information.

#### See Also&#x20;

[FncyAsset](#fncyasset)

[getContractInfo](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getcontractinfo)

| Name            | Type                                                                                                                                                                      | Description                                |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------ |
| chainId         | Int                                                                                                                                                                       | Chain ID                                   |
| chainNm         | String                                                                                                                                                                    | Chain Name                                 |
| assetId         | Int                                                                                                                                                                       | Asset ID                                   |
| assetNm         | String                                                                                                                                                                    | Asset Name                                 |
| assetSymbol     | String                                                                                                                                                                    | Asset Symbol String                        |
| assetSymbolImg  | String                                                                                                                                                                    | Asset Symbol Image Link                    |
| assetType       | String                                                                                                                                                                    | Asset Type                                 |
| assetTypeDcd    | [AssetTypeDcd](https://app.gitbook.com/o/sxbvsaQu6S0zvfR1DBLL/s/XGH1RW6E8fNQHFadoXQF/~/changes/13/for-developers/mobile-app/fncy-wallet-sdk/ios/undefined-2#assettypedcd) | Asset Type Code                            |
| contractAddress | String                                                                                                                                                                    | Contract Address                           |
| assetDecimal    | Int                                                                                                                                                                       | Asset's Maximum Length of Decimals Allowed |

## FncyPrice

Shows the value of an asset based on the currency (BTC, ETH, USD, KRW).

#### See Also

[FncyAsset](#fncyasset)

| Name            | Type    | Description      |
| --------------- | ------- | ---------------- |
| btcPrice        | Decimal | BTC Price        |
| displayBtcPrice | String  | BTC Price String |
| ethPrice        | Decimal | ETH Price        |
| displayEthPrice | String  | ETH Price String |
| usdPrice        | Decimal | USD Price        |
| displayUsdPrice | String  | USD Price String |
| krwPrice        | Decimal | KRW Price        |
| displayKrwPrice | String  | KRW Price String |

## FncyBalance

Shows the value of the total assets held in the wallet.&#x20;

#### See Also

[getWalletAllBalance](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getwalletallbalance)

| Name                 | Type    | Description     |
| -------------------- | ------- | --------------- |
| wid                  | Int     | Wallet ID       |
| totalUsdPrice        | Decimal | Asset Price USD |
| displayTotalUsdPrice | String  | Asset Price USD |
| totalKrwPrice        | Decimal | Asset Price KRW |
| displayTotalKrwPrice | String  | Asset Price KRW |

## FncyNFT

Shows information about the NFTs holding.

#### See Also

[getNFTList](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getnftlist)

[getNFTById](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getnftbyid)

| Name       | Type                                                                                          | Description      |
| ---------- | --------------------------------------------------------------------------------------------- | ---------------- |
| nftId      | Int                                                                                           | NFT ID           |
| wid        | (optional)Int                                                                                 | Holder Wallet ID |
| ownerOfDcd | [OwnerOfDcd](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/etc#ownerofdcd) | NFT Status Code  |
| ownerOf    | String                                                                                        | NFT Status       |
| nftInfo    | [FncyNFTInfo](#fncynftinfo)                                                                   | NFT Information  |

## FncyNFTInfo

Shows the properties and details of the NFT.

#### See Also

[FncyNFT](#fncynft)

| Name            | Type                                                                                              | Description                 |
| --------------- | ------------------------------------------------------------------------------------------------- | --------------------------- |
| nftId           | (optional)Int                                                                                     | NFT ID                      |
| nftNm           | String                                                                                            | NFT Name                    |
| chainId         | Int                                                                                               | Chain ID                    |
| tokenId         | Int                                                                                               | Token ID                    |
| contractAddress | String                                                                                            | NFT Contract Address        |
| nftDesc         | (optional)String                                                                                  | NFT Description             |
| attributes      | (optional)\[[FncyNFTAttribute](#fncynftattribute)]                                                | List of NFT Property Values |
| nftSymbol       | String                                                                                            | NFT Symbol String           |
| nftSymbolImg    | String                                                                                            | NFT Symbol Image URL        |
| assetTypeDcd    | [AssetTypeDcd](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/etc#assettypedcd) | Asset Type Code             |
| assetType       | String                                                                                            | Asset Type                  |
| nftMetaUri      | (optional)String                                                                                  | NFT Meta URI                |
| nftAnimationUrl | (optional)String                                                                                  | NFT Playable Media Link     |
| nftMediaUri     | (optional)String                                                                                  | NFT Media URI               |
| nftMetaJson     | (optional)String                                                                                  | NFT Metadata Json           |

## FncyQuestion

Shows question information for wallet restoration.

#### See Also

[getQuestionList](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getquesetionlist)

[getResetQuestion](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getresetquestion)

| Name        | Type   | Description       |
| ----------- | ------ | ----------------- |
| questionSeq | Int    | Question Seq      |
| questionEn  | String | Question English  |
| questionKr  | String | Question Korean   |
| questionJp  | String | Question Japanese |

## FncyTicket

Shows ticket information for sending a transaction.

#### See Also&#x20;

[estimateTicket](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-estimateticket)

| Name              | Type                                                                                                                                                                  | Description                             |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- |
| wid               | Int                                                                                                                                                                   | Chain ID                                |
| signatureType     | String                                                                                                                                                                | Transfer Type                           |
| signatureTypeDcd  | [TicketType](https://app.gitbook.com/o/sxbvsaQu6S0zvfR1DBLL/s/XGH1RW6E8fNQHFadoXQF/~/changes/13/for-developers/mobile-app/fncy-wallet-sdk/ios/undefined-2#tickettype) | Transfer Type Code                      |
| transferFrom      | String                                                                                                                                                                | Asset Send From Address                 |
| transferTo        | String                                                                                                                                                                | Asset Send To Address                   |
| transferVal       | Decimal                                                                                                                                                               | Size of the Transferring Asset(wei)     |
| txNonce           | Decimal                                                                                                                                                               | Transaction Nonce                       |
| txGasPrice        | Int                                                                                                                                                                   | gas price(in wei)                       |
| txGasLimit        | Int                                                                                                                                                                   | gas limit(in wei)                       |
| txInput           | String                                                                                                                                                                | When Smart Contract Execution, Required |
| contractAddress   | (optional)String                                                                                                                                                      | Contract Address                        |
| chainId           | Int                                                                                                                                                                   | Chain ID                                |
| assetId           | Int                                                                                                                                                                   | Asset ID                                |
| nftId             | (optional)Int                                                                                                                                                         | NFT ID                                  |
| tokenId           | (optional)Int                                                                                                                                                         | Token ID                                |
| maxPriorityPerGas | Int                                                                                                                                                                   | EIP-1559                                |
| maxFeePerGas      | Int                                                                                                                                                                   | EIP-1559                                |
| ticketUuid        | (optional)String                                                                                                                                                      | Ticket UUID                             |
| ticketHash        | (optional)String                                                                                                                                                      | txHash                                  |

## FncyTransaction

Shows the details of transactions sent to the network.

#### See Also&#x20;

[getTransferHistoryDetail](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-gettransferhistorydetail)

[getTransferHistoryList](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-gettransferhistorylist)

<table><thead><tr><th width="211">Name</th><th width="190.33333333333331">Type</th><th>Description</th></tr></thead><tbody><tr><td>assetInfo</td><td><a href="#fncyassetinfo">FncyAssetInfo</a></td><td>Asset Information</td></tr><tr><td>chainId</td><td>(optional)Int</td><td>Chain ID</td></tr><tr><td>wid</td><td>Int</td><td>Wallet ID</td></tr><tr><td>blockNumber</td><td>(optional)Decimal</td><td>Transaction Block Number</td></tr><tr><td>historySeq</td><td>Int</td><td>History Seq</td></tr><tr><td>walletAddress</td><td>String</td><td>Wallet Address</td></tr><tr><td>txId</td><td>(optional)String</td><td>Transaction ID on Blockchain</td></tr><tr><td>txNonce</td><td>(optional)Int</td><td>Transaction Nonce</td></tr><tr><td>txVal</td><td>(optional)Decimal</td><td>txVal</td></tr><tr><td>txFee</td><td>(optional)Decimal</td><td>Gas used for Transfer (wei)</td></tr><tr><td>displayTxFee</td><td>(optional)String</td><td>Gas used for Transfer (ETH)</td></tr><tr><td>txAnnotation</td><td>String</td><td>txAnnotation</td></tr><tr><td>transferFrom</td><td>String</td><td>Send From Address</td></tr><tr><td>transferTo</td><td>String</td><td>Send To Address</td></tr><tr><td>transferVal</td><td>Decimal</td><td>Size of the Transferring Asset(wei)</td></tr><tr><td>displayTransferVal</td><td>String</td><td>Size of the Transferring Asset(ETH)</td></tr><tr><td>transferMethod</td><td>String</td><td>TranferMethod </td></tr><tr><td>txSt</td><td>String</td><td>Transaction Status</td></tr><tr><td>txStDcd</td><td><a href="https://app.gitbook.com/o/sxbvsaQu6S0zvfR1DBLL/s/XGH1RW6E8fNQHFadoXQF/~/changes/13/for-developers/mobile-app/fncy-wallet-sdk/ios/etc#txstdcd">TxStDcd</a></td><td>Transaction Status Code</td></tr><tr><td>inOut</td><td>String</td><td>Deposit/Withdrawal Category</td></tr><tr><td>inOutDcd</td><td><a href="https://app.gitbook.com/o/sxbvsaQu6S0zvfR1DBLL/s/XGH1RW6E8fNQHFadoXQF/~/changes/13/for-developers/mobile-app/fncy-wallet-sdk/ios/undefined-2#inoutdcd">InOutDcd</a></td><td>Deposit/Withdrawal Code</td></tr><tr><td>blockTimestamp</td><td>TimeInterval</td><td>Creation Time of Block Containing History</td></tr><tr><td>historyUts</td><td>TimeInterval</td><td>Last Data change Time</td></tr></tbody></table>

## FncyGasPrice

Shows the current gas price information for the network.

#### See Also

[getGasPrice](https://docs.fncy.world/fncy-2.0.2-eng/for-developers/wallet/sdk/methods#func-getgasprice)

<table><thead><tr><th width="221.33333333333331">Name</th><th width="176">Type</th><th>Description</th></tr></thead><tbody><tr><td>slowGasPrice</td><td>Decimal</td><td>Slow Transfer Speed, Sow Gas Price</td></tr><tr><td>middleGasPrice</td><td>Decimal</td><td>Moderate Transfer Speed, Moderate Gas Price</td></tr><tr><td>fastGasPrice</td><td>Decimal</td><td>Fast Transfer Speed, High Gas Price </td></tr><tr><td>maxPriorityFeePerGas</td><td>Decimal</td><td>EIP-1559</td></tr><tr><td>baseFeePerGas</td><td>Decimal</td><td>EIP-1559</td></tr></tbody></table>

## FncyNFTAttribute

Shows the property information of an NFT.

#### See Also

[FncyNFTInfo](#fncynftinfo)

<table><thead><tr><th width="218.33333333333331">Name</th><th width="212">Type</th><th>Description</th></tr></thead><tbody><tr><td>attrSeq</td><td>Int</td><td>Attribute Seq</td></tr><tr><td>nftSeq</td><td>(optional)Int</td><td>Corresponding NFT Seq</td></tr><tr><td>trait</td><td>(optional)String</td><td>Key Value of Corresponding Property</td></tr><tr><td>traitValue</td><td>(optional)String</td><td>Value of the Corresponding Property</td></tr><tr><td>rarity</td><td>Decimal</td><td>Rarity</td></tr><tr><td>order</td><td>(optional)Int</td><td>Attribute Order</td></tr><tr><td>createDt</td><td>(optional)TimeInterval</td><td></td></tr><tr><td>updateUts</td><td>(optional)TimeInterval</td><td></td></tr></tbody></table>
