Domain
FncyWallet
Shows the user's wallet information.
See Also
Name | Type | Description |
---|---|---|
wid | Long | Wallet ID |
chainId | Int | Chain ID |
walletAddress | String | Wallet Address |
walletNm | String | Wallet Name |
secureLevel | Int | Wallet Securiy Level |
nftCount | Int | Number of NFTs Holding |
createKst | Long | Wallet Creation Time |
updateKst | Long | Last Wallet Update Time |
FncyBalance
Shows the value of the total assets held in the wallet.
See Also
Name | Type | Description |
---|---|---|
wid | Long | Wallet ID |
totalUsdPrice | String? | Asset Price USD |
displayTotalUsdPrice | String? | Asset Price USD |
totalKrwPrice | String? | Asset Price KRW |
displayTotalKrwPrice | String? | Asset Price KRW |
FncyGasPrice
Shows the current gas price information for the network.
See Also
Name | Type | Description |
---|---|---|
fastGasPrice | BigDecimal | Fast Transfer Speed, High Gas Price |
middleGasPrice | BigDecimal | Moderate Transfer Speed, Moderate Gas Price |
slowGasPrice | BigDecimal | Slow Transfer Speed, Sow Gas Price |
baseFeePerGas | BigDecimal | EIP-1559 |
maxPriorityFeePerGas | BigDecimal | EIP-1559 |
FncyQuestion
Shows question information for wallet restoration.
See Also
Name | Type | Description |
---|---|---|
questionSeq | Int | Question Seq |
questionEn | String | Question English |
questionKr | String | Question Korean |
FncyChainInfo
Shows information about the blockchain.
See Also
Name | Type | Description |
---|---|---|
chainId | Long | Chain ID |
chainNm | String? | Chain Name |
chainType | String? | Chain Type |
chainTypeDcd | String? | Chain Type Code |
testnetYn | String? | Testnet (Y/N) |
chainActiveYn | String? | Chain Active (Y/N) |
chainDesc | String? | Chain Description |
nativeCoinInfo | Chain's Coin Information | |
majorAssetInfo | Major Asset Information |
FncyMajorAssetInfo
Name | Type | Description |
---|---|---|
majorAssetId | Long | Major Asset ID |
majorAssetSymbol | String? | Major Asset Symbol |
majorAssetSymbolImg | String? | Major Asset Symbol Image URL |
contractAddress | String? | Contract Address |
FncyNativeCoinInfo
Shows information about the asset (coin) used to pay for the network's services.
See Also
Name | Type | Description |
---|---|---|
nativeCoinId | Long | Coin ID |
nativeCoinSymbol | String? | Coin Symbol String |
nativeCoinSymbolImg | String? | Coin Symbol Image URL |
nativeCoinDecimal | Long | Asset's Maximum Length of Decimals Allowed |
FncyAsset
Data showing information about the assets held in the wallet.
Provides the wallet's balance (balance), asset information (assetInfo), and price information (prices) for the balance held.
See Also
Name | Type | Description |
---|---|---|
assetId | Long | Wallet ID |
chainId | Long | Chain ID |
balance | BigDecimal? | Asset Quantity (in wei) |
balancePlainString | String? | Asset Quantity (in wei) String |
displayBalance | String? | Asset quantity (in ETH) String |
assetInfo | Asset Information | |
prices | Asset Price information |
FncyAssetInfo
Data that shows asset information.
See Also
Name | Type | Description |
---|---|---|
chainId | Long | Chain ID |
chainNm | String? | Chain Name |
assetId | Long | Asset ID |
assetNm | String? | Asset Name |
assetSymbol | String? | Asset Symbol String |
assetSymbolImg | String? | Asset Symbol Image Link |
assetType | String | Asset Type |
assetTypeDcd | String? | Asset Type Code |
contractAddress | String? | Contract Address |
assetDecimal | Long | Asset's Maximum Length of Decimals Allowed |
FncyPrice
Shows the value of an asset based on the currency (BTC, ETH, USD, KRW).
See Also
Name | Type | Description |
---|---|---|
btcPrice | BigDecimal? | BTC Price |
displayBtcPrice | String? | BTC Price String |
ethPrice | BigDecimal? | ETH Price |
displayEthPrice | String? | ETH Price String |
usdPrice | BigDecimal? | USD Price |
displayUsdPrice | String? | USD Price String |
krwPrice | BigDecimal? | KRW Price |
displayKrwPrice | String? | KRW Price String |
FncyCurrency
Shows the asset information and price information of $FNCY Coin.
See Also
Name | Type | Description |
---|---|---|
assetId | Long | Asset Id |
symbol | String? | Asset Symbol |
btcPrice | String? | Price(BTC) |
displayBtcPrice | String? | Price for Display Output(BTC) |
ethPrice | String? | Price(ETH) |
displayEthPrice | String? | Price for Display Output(ETH) |
usdPrice | String? | Price(USD) |
displayUsdPrice | String? | Price for Display Output(USD) |
krwPrice | String? | Price(KRW) |
displayKrwPrice | String? | Price for Display Output(KRW) |
dailyHigherUsd | String? | Daily High(USD) |
displayDailyHigherUsd | String? | Daily High Display Output(USD) |
dailyHigherKrw | String? | Daily High(KRW) |
displayDailyHigherKrw | String? | Daily High Display Output(KRW) |
dailyLowerUsd | String? | Daily Low(USD) |
displayDailyLowerUsd | String? | Daily Low Display Output(USD) |
dailyLowerKrw | String? | Daily Low(KRW) |
displayDailyLowerKrw | String? | Daily Low Display Output(KRW) |
dailyVolumeUsd | String? | Daily Volume(USD) |
displayDailyVolumeUsd | String? | Daily Volume Display Output(USD) |
dailyVolumeKrw | String? | Daily Volume(KRW) |
displayDailyVolumeKrw | String? | Daily Volume Display Output(KRW) |
hourChange | String? | Hourly Change |
dayChange | String? | Daily Change |
projectLink | String? | Project Link |
whitePaperLink | String? | White Paper Link |
FncyNFT
Shows information about the NFTs holding.
See Also
Name | Type | Description |
---|---|---|
nftId | Long | NFT ID |
wid | Long | Holder Wallet ID |
ownerOf | String? | NFT Status |
ownerOfDcd | String? | NFT Status Code |
nftInfo | NFT Information |
FncyNFTInfo
Shows the properties and details of the NFT.
See Also
Name | Type | Description |
---|---|---|
chainId | Long | Chain ID |
assetTypeDcd | String? | Asset Type Code |
assetType | String? | Asset Type |
nftTypeDcd | String? | NFT Type Code |
nftType | String? | NFT Type |
contractAddess | String? | NFT Contract Address |
tokenId | String? | Toke ID |
nftNm | String? | NFT Name |
nftSymbol | String? | NFT Symbol String |
nftSymbolImg | String? | NFT Symbol Image URL |
nftMetaUri | String? | NFT Meta Uri |
nftMediaUri | String? | NFT Media Uri |
nftAnimationUrl | String? | NFT Playable Media Link |
holderAuthYn | String? | Holder Verifiable (Y/N) |
nftHolderAuthDirectLink | String? | NFT Marketplace Link |
attribute | List<FncyNFTAttribute>? | List of NFT Property Values |
nftMetaJson | String? | NFT Metadata Json |
nftDesc | String? | NFT Description |
FncyNFTAttribute
Name | Type | Description |
---|---|---|
attrSeq | Long | Attribute Seq |
nftSeq | Long? | Corresponding NFT Seq |
trait | String? | Key Value of Corresponding Property |
traitValue | String? | Value of the Corresponding Property |
rarity | BigDecimal | Rarity |
order | Long? | Attribute Order |
createDt | Long? | Attribute Created Time |
updateUts | Long? | Attribute Last Modified Time |
FncyTicket
Shows ticket information for sending a transaction.
See Also
Name | Type | Description |
---|---|---|
wid | Long | Chain ID |
signatureType | Transfer Type | |
transferFrom | String? | Asset Send From Address |
transferTo | String? | Asset Send To Address |
transferVal | BigInteger | Amount of Assets Transfer |
txNonce | Long | Transaction Nonce |
txGasPrice | BigInteger? | gas price(in wei) |
txGasLimit | BigInteger? | gas limit(in wei) |
txInput | String? | When Smart Contract Execution, Required |
contractAddress | String? | Contract Address |
chainId | Long | Chain ID (Default Value 0) |
assetId | Long | Asset ID (Default Value 0) |
nftId | Long | NFT ID (Default Value 0) |
tokenId | Long | Token ID (Default Value 0) |
maxPriorityPerGas | BigInteger? | EIP-1559 |
maxFeePerGas | BigInteger? | EIP-1559 |
FncyTransaction
Shows the details of transactions sent to the network.
See Also
Name | Type | Description |
---|---|---|
chainId | Long | Chain ID |
wid | Long | Wallet ID |
historySeq | Long | History Seq |
walletAddress | String | Wallet Address |
txId | String | Transaction ID on Blockchain |
txNonce | Long | Transaction Nonce |
txVal | String? | txVal |
txFee | String? | Gas used for Transfer (wei) |
displayTxFee | String? | Gas used for Transfer (ETH) |
txAnnotation | String? | txAnnotation |
transferFrom | String? | Send From Address |
transferTo | String? | Send To Address |
transferVal | String? | Size of the Transferring Asset(wei) |
displayTransferVal | String? | Size of the Transferring Asset(ETH) |
assetInfo | Asset Information | |
transferMethod | String? | TranferMethod |
txSt | String? | Transaction Status |
txStDcd | String? | Transaction Status Code |
inOut | String? | Deposit/Withdrawal Category |
inOutDcd | String? | Deposit/Withdrawal Code |
blockTimestamp | Long? | Creation Time of Block Containing History |
historyUts | Long? | Last Data change Time |
FncyTicketResult
Shows the information in a ticket that is ready to be sent to the blockchain network.
See Also
Name | Type | Description |
---|---|---|
ticketUuid | String | Created Ticket's uuid |
ticketHash | String | Unsigned txHash |
Last updated