ETC
Environment
Type | 설명 |
---|---|
Testnet | Set the SDK's Target URL to Testnet |
Mainnet | Set the SDK's Target URL to Mainnet |
PagingData<T>
Paging
Chain ID
Chain | ID |
---|---|
Binanace Smart Chain(BSC) | 1 |
Ethereum(ETH) | 2 |
Fncy Chain (FNCY) | 3 |
Wallet Security Level
Level | Description |
---|---|
0 | Stat That Require Migration (Deprecated) |
1 | Deposit-only Status |
2 | Deposits/Withdrawals Available |
TicketType
Enumeration code to differentiate between transfer types when creating tickets.
See Also
Type | Description |
---|---|
SIGNATURE_TYPE_FOR_ASSET_TRANSFER | Coin Transfer |
SIGNATURE_TYPE_FOR_SMARTCONTRACT_EXECUTION | Execute SmartContract(Token Transfer) |
SIGNATURE_TYPE_FOR_WALLETCONNECT | WalletConnect Only |
NFTOption
Type | Description |
---|---|
All | All |
InStock | Holding |
ForSale | On Sale |
SignType
InOut
Type | Description |
---|---|
All | All |
Deposit | Deposit |
Withdrawal | Withdraw |
DCD
AssetTypeDcd
Enumeration code that identifies the type of asset.
Dcd | Description |
---|---|
1004001 | BSC |
1004002 | BEP20 |
1004003 | BEP721 |
1004004 | ETH |
1004005 | ERC20 |
1004006 | ERC721 |
InOutDcd
Enumeration code that identifies whether the viewed transaction is a deposit or a withdrawal.
Dcd | Description |
---|---|
1006001 | deposit |
1006002 | withdrawal |
TxStDcd
Enumeration code indicating the block inclusion status of the viewed transaction
Dcd | Description |
---|---|
1007001 | pending |
1007002 | success |
1007003 | failed |
Last updated